ขออนุญาต copy มาจาก AVS forum นะครับ จากที่นี่ Audio Quality
http://www.avsforum.com/avs-vb/showthread.php?t=1125050 - Picture Quality
http://www.avsforum.com/avs-vb/showthread.php?t=858316ลองดูหนัง Blu-ray ที่ฝรั่งเค้าวิจารย์ว่าภาพสวย (PQ) และเสียงดี (AQ) ว่ามีเรื่องไหนกันบ้าง จะได้ลองดูว่าดีตามนั้นรึเปล่า

จากดีมากไปหาดีน้อยนะครับ
PQ
TIER 0 -Blu-
Kung Fu Panda Video: AVC | Audio: TrueHD | AR: 2.35:1 | DreamWorks
Ratatouille Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
Cars Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
Meet the Robinsons Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
I, Robot Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Pirates of the Caribbean: Dead Man's Chest Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Pirates of the Caribbean - At World's End Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Chicken Little Video: AVC | Audio: PCM | AR: 1.78:1 | Buena Vista
Open Season Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
The Wild Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
Man on Fire Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Bee Movie Video: AVC | Audio: TrueHD | AR: 1.85:1 | Dreamworks
Tinker Bell Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Baraka Video: VC-1 | Audio: DTS-HD MA | AR: 2.20:1 | MPI Media
Domino Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Red Cliff (H.K. Import) Video: ? | Audio: PCM | AR: 2.35:1 | Mei Ah
The Host Video: VC-1 | Audio: PCM | AR: 1.85:1 | Magnolia
Live Free or Die Hard Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Corpse Bride Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
Becoming Jane Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney
Transporter 3 Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Bolt Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
TMNT Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Youth Without Youth Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Pirates of the Caribbean: Curse of the Black Pearl Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Wall-E Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Disney
Transporter 2 (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Chronicles of Narnia, The: Prince Caspian Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Disney
Sleeping Beauty Video: AVC | Audio: DTS-HD MA | AR: 2.55:1 | Disney
Vexille Video: AVC | Audio: TrueHD | AR: 1.78:1 | FUNimation
Grand Canyon Adventure: River at Risk (IMAX) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
Happy Feet Video: VC-1 | Audio: DD EX | AR: 2.40:1 | Warner
Happy Feet (U.K. Import) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
Back to Top
TIER 1 - GOLD (ABC)
------------------------1.0------------------------
Alvin and the Chipmunks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Apocalypto Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
Beowulf Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount
Beowulf (UK) Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Beverly Hills Chihuahua Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
Black Hawk Down Video: MPEG-2 | Audio: PCM | (BW) | AR: 2.40:1 | Sony
Blow Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
Casino Royale Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Celine Dion: A New Day
Live in Las Vegas Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Sony
CJ7 Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
First Sunday Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Futurama: Bender's Game Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
Game Plan, The Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
Hellboy Video: AVC | Audio: PCM | European Release) | AR: 1.85:1 | Sony
Horton Hears A Who! Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
How the West Was Won Video: VC-1 | Audio: TrueHD | AR: 2.89:1 | Warner
Indiana Jones and the Kingdom of the Crystal Skull Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
The Island (U.K. Import) Video: VC-1 | Audio: DD | (UK Import) | AR: 2.35:1 | Warner
Kill Bill: Vol. 2 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
King Kong Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Madagascar: Escape 2 Africa Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Messengers, The Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Orphanage, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Pinocchio Video: AVC | Audio: DTS-HD MA | AR: 1.35:1 | Disney
Planet Terror (Scratch-Free Version) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Weinstein
P.S. I Love You Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
Pushing Daisies Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Quantum of Solace Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | MGM
Rendition (UK) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | EIV
Saawariya Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Secret Life of Bees, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Shoot 'Em Up Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Shooter Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount
Speed Racer Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
SpiderMan 3 Video: AVC | Audio: PCM / TrueHD | AR: 2.35:1 | Sony
Sunshine Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Tekkon Kinkreet Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Transformers Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Tropic Thunder Video: AVC | Audio: TrueHD | AR: 2.35:1 | Dreamworks
Tudors: Complete First Season (UK Import) Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
------------------------1.25------------------------
21 Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Ant Bully, The Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
Bank Job, The: Special Edition Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Battle of The Bulge Video: VC-1 | Audio: DD | AR: 2.76:1 | Warner
Black Book Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
Crank Video: MPEG-2 | Audio: 6.1 PCM | AR: 1.78:1 | Lionsgate
Dark Knight, The Video: VC-1 | Audio: TrueHD | AR: 2.40/1.78:1 | Warner
Deception Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Doomsday Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Eastern Promises Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
Enchanted Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
Exorcism of Emily Rose, The Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Eye, The Video: AVC | Audio: PCM | AR: 2.35:1 | Lionsgate
The Fall Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Fantastic Four: Rise of the Silver Surfer Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Friday Night Lights Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Galapagos Video: VC-1 | Audio: DD | AR: 1.78:1 | BBC
Hancock Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Hell Ride Video: AVC | Audio: TrueHD | AR: 2.35:1 | Weinstein
Hellboy II: The Golden Army Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
Hills Have Eyes 2, The Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Identity Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Incredible Hulk, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Into the Wild Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Paramount
John Legend: Live at the House of Blues Video: MPEG-2 | Audio: PCM | AR: 1.78:1 | Sony Music
Kill Bill: Vol. 1 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Leatherheads Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
Lost - The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Madagascar Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Moody Blues, The: Lovely to See You, Live Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
Mr. Brooks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Never Back Down Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Summit
Nightmare Before Christmas, The Video: AVC | Audio: TrueHD | AR: 1.66:1 | Disney
Nim's Island Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
No Country for Old Men Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Patriot, The Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Prison Break Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
The Professionals Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Rambo Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Rescue Dawn Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
Revolver Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Rock, The Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Scanner Darkly, A Video: VC-1 | Audio: DD | AR: 1.85:1 | warner
Seven Pounds Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Sin City (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
Street Kings Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Superman: Doomsday Video: VC-1 | Audio: ? | AR: 1.78:1 | Warner
Surf's Up Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony
Troy (Director's Cut) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
U-571 Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
UFC: Ultimate Comebacks Video: VC-1 | Audio: DD | AR: 1.78:1 | First Look
Underworld (Unrated) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Vantage Point Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Wanted Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Wild Hogs Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
------------------------1.5------------------------
30 Days of Night Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
300 Video: VC-1 | Audio: PCM / TrueHD | AR: 2.35:1 | Warner
Adventures of Baron Munchausen, The: 20th Anniversary Edition Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Appleseed Ex Machina Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Band of Brothers Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | HBO
Bourne Supremacy Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Death Race Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Bikini Destinations - Triple Fantasy Video: MPEG-2 | Audio: DD / DTS | AR: 1.78:1 | Magnolia
Black Snake Moan Video: AVC | Audio: DD | AR: 2.35:1 | Paramount
Brave One, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Eagle Eye Video: AVC | Audio: TrueHD | AR: 2.35:1 | DreamWorks
Event Horizon Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Fifth Element, The (Remastered) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Final Fantasy: The Spirits Within Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Forbidden Kingdom, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Flyboys Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Ghost Town Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Happily N'Ever After Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
Harry Potter and the Order of the Phoenix Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
Jumper Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Justice League: The New Frontier Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Kingdom of Heaven Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Legends of Jazz Video: MPEG-2 | Audio: TrueHD | AR: 1.78:1 | LRS
Lives of Others, The Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Lost: The Complete Fourth Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Mad Men: Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Lionsgate
Memoirs of a Geisha Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Mirrormask Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Mongol Video: VC-1 | Audio: DD | AR: 2.39:1 | New Line
Pan's Labyrinth Video: VC-1 | Audio: DTS-HD MA 7.1 (Spanish) | AR: 1.85:1 | New Line
Polar Express, The Video: VC-1 | Audio: DD5.1 | AR: 2.35:1 | Warner
Prestige, ThexVideo: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Proposition, The Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | First Look
Recruit, The (UK Import) Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney
Redbelt Video: AVC | Audio: TrueHD | AR: 2.39:1 | Sony
Remember the Titans Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Santa Clause 3: The Escape ClauseVideo: VC-1 | Audio: PCM | AR: 1.85:1 | Buena Vista
Seal: Soundstage Video: ? | Audio: DTS-HD MA | AR: ?:1 | ?
Semi-Pro Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Seven Years in Tibet Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Shrek the Third Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Shutter Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Silent Hill (German Import) Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony
Simpsons Movie, The Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Sisterhood of the Traveling Pants 2, The Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
Star Wars: The Clone Wars Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner
Sweeney Todd: The Demon Barber Of Fleet Street Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks
Sweeney Todd (U.K. Import) Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
Visitor, The Video: AVC | Audio: PCM | AR: 1.85:1 | Starz/Anchor Bay
W. Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Water Horse, The: Legend of the Deep Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
------------------------1.75------------------------
2001: A Space Odyssey Video: VC-1 | Audio: PCM | AR: 2.20:1 | Warner
3:10 to Yuma Video: VC-1 | Audio: PCM (7.1) | AR: 2.40:1 | Lionsgate
Aeon Flux Video: MPEG-2 | Audio: DD | AR: 2.35:1 | Paramount
Alexander Revisited Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Austin Powers: International Man of Mystery Video: ? | Audio: TrueHD | AR: 2.35:1 | New Line
Aviator, The Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Babylon A.D. Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Batman Begins Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Broken Trail Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony
Cave, The (Japan Import) Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
Closer Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Company, The Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
Curse of the Golden Flower Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Deja Vu Video: VC-1 | Audio: PCM | AR: 2.40:1 | Buena Vista
Drillbit Taylor Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Paramount
Elton 60 - Live at Madison Square Garden Video: AVC | Audio: PCM | AR: 1.78:1 | Universal Music
Express, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Fool's Gold Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
From Russia with Love Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
Godfather: Part III, The Video: AVC | Audio: TrueHD | AR: 1.78:1 | Paramount
Harry Potter and the Prisoner of Azkaban Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
Henry Poole is Here Video: AVC | Audio: TrueHD | AR: 2.35:1 | Starz
Home of the Brave Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
House of 1,000 Corpses Video: VC-1 | Audio: DTS-HD HR (7.1) | AR: 1.85:1 | Lionsgate
I Am Legend Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner
Iron Man Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
JFK Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Kingdom, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Life Before Her Eyes, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Magnolia
Masters of Horror: Season 1, Vol. 1 Video: AVC | Audio: PCM | AR: 1.77:1 | Starz
Matrix, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Matrix Reloaded, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Matrix Revolutions, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Max Payne Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Mummy, The: Tomb of the Dragon Emperor Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Mystery of the Nile (IMAX) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
National Treasure Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
National Treasure 2: Book of Secrets Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
Next Avengers: Heroes of Tomorrow Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Lionsgate
Passage to India, A: Collector's Edition Video: AVC | Audio: TrueHD | AR: 1.66:1 | Sony
Pearl Harbor Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Buena Vista
Persepolis Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Peter Pan (Korean Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Punisher: War Zone Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Reaping, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Resident Evil: Extinction Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Rush Hour 3 Video: VC-1 | Audio: DTS-HD MA (7.1) | AR: 2.35:1 | New Line
Sand Pebbles, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Shine a Light Video: ? | Audio: DTS-HD MA | AR: 1.85:1 | Paramount
Smart People Video: AVC | Audio: PCM | AR: 2.39:1 | Disney
Sopranos, The: Season 6, Part 2 Video: VC-1 | Audio: PCM | AR: 1.78:1 | Warner
Spiderwick Chronicles, The Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Stomp the Yard Video: AVC | Audio: PCM / TrueHD | AR: 2.40:1 | Sony
Tears of the Sun Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
Twilight Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Summit
Untraceable Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Warriors, The Video: AVC | Audio: DD | AR: 1.85:1 | Paramount
Zodiac (Japan Import)Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner
ที่เหลือไปดูต่อตาม link ข้างบนนะครับ
